Jörg LEICHTFRIED
Constituencies
Show earlier Constituencies...
- Sozialdemokratische Partei Österreichs Austria 2014/07/01 - 2015/06/23
- Sozialdemokratische Partei Österreichs Austria 2009/07/14 - 2014/06/30
- Sozialdemokratische Partei Österreichs Austria 2004/07/20 - 2009/07/13
Groups
Show earlier Groups...
- PSE Member Socialist Group in the European Parliament 2004/07/20 - 2009/07/13
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2009/07/14 - 2014/06/30
- S&D Vice-Chair Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2014/07/01 - 2015/06/23
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on International Trade | 2004/07/21 | 2007/01/14 |
Member of | Committee on Transport and Tourism | 2004/07/21 | 2007/01/14 |
Substitute of | Committee on International Trade | 2007/01/15 | 2007/01/30 |
Member of | Committee on Transport and Tourism | 2007/01/15 | 2007/01/30 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2007/01/31 | 2009/07/13 |
Member of | Committee on Transport and Tourism | 2007/01/31 | 2009/07/13 |
Substitute of | Committee on International Trade | 2009/07/16 | 2012/01/18 |
Member of | Committee on Transport and Tourism | 2009/07/16 | 2012/01/18 |
Member of | Subcommittee on Human Rights | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on International Trade | 2012/01/19 | 2014/06/30 |
Member of | Committee on Transport and Tourism | 2012/01/19 | 2014/06/30 |
Member of | Subcommittee on Human Rights | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Foreign Affairs | 2013/02/19 | 2014/06/30 |
Member of | Committee on International Trade | 2014/07/01 | 2015/06/23 |
Substitute of | Committee on Transport and Tourism | 2014/07/08 | 2015/06/23 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with the countries of Central America | 2004/09/15 | 2007/03/13 |
Member of | Delegation for relations with the countries of the Andean Community | 2004/09/15 | 2007/03/13 |
Substitute of | Delegation for relations with the countries of Central America | 2007/03/14 | 2009/07/13 |
Member of | Delegation for relations with the countries of the Andean Community | 2007/03/14 | 2009/07/13 |
Substitute of | Delegation for relations with India | 2007/03/15 | 2007/03/15 |
Substitute of | Delegation for relations with India | 2009/09/16 | 2011/12/13 |
Member of | Delegation for relations with Iran | 2009/09/16 | 2011/12/13 |
Substitute of | Delegation for relations with Canada | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation to the Cariforum — EU Parliamentary Committee | 2010/09/07 | 2014/06/30 |
Member of | Delegation for relations with India | 2011/12/14 | 2014/06/30 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2014/07/14 | 2014/10/15 |
Member of | Delegation for relations with Mercosur | 2014/07/14 | 2015/06/23 |
Member of | Delegation for relations with the Federative Republic of Brazil | 2014/07/14 | 2015/06/23 |
Substitute of | Delegation for relations with the countries of Southeast Asia and the Association of Southeast Asian Nations (ASEAN) | 2014/07/16 | 2015/06/23 |
Vice-Chair of | Delegation to the Euro-Latin American Parliamentary Assembly | 2014/10/16 | 2015/06/23 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Opinion Committee Shadow | 2015/0028(COD) | INTA International Trade | Trade in seal products: conditions for placing on the market |
Opinion Committee Shadow | 2014/2252(INI) | INTA International Trade | Annual reports 2012-2013 on subsidiarity and proportionality |
Responsible Committee Shadow | 2013/2148(INI) | AFET Foreign Affairs | Future of EU-ASEAN relations |
Responsible Committee | 2013/0105(COD) | TRAN Transport and Tourism | Road transport: maximum authorised dimensions and weights for certain road vehicles |
Former Responsible Committee | 2013/0105(COD) | TRAN Transport and Tourism | Road transport: maximum authorised dimensions and weights for certain road vehicles |
Opinion Committee Shadow | 2013/0049(COD) | INTA International Trade | Consumer product safety |
Responsible Committee Shadow | 2012/2299(INI) | TRAN Transport and Tourism | EU's external aviation policy - Addressing future challenges |
Responsible Committee Shadow | 2012/2145(INI) | AFET Foreign Affairs | Annual report on human rights and democracy in the world 2011 and the European Union's policy on the matter |
Opinion Committee Shadow | 2012/2031(INI) | TRAN Transport and Tourism | Protection of animals during transport |
Responsible Committee Shadow | 2012/0361(COD) | TRAN Transport and Tourism | Civil aviation: reporting, analysis and follow-up of occurrences |
Responsible Committee Shadow | 2012/0213(NLE) | TRAN Transport and Tourism | EU/European Organisation for the Safety of Air Navigation (Eurocontrol) Agreement: enhanced cooperation |
Responsible Committee | 2011/0398(COD) | TRAN Transport and Tourism | Noise-related operating restrictions at Union airports: rules and procedures |
Former Responsible Committee | 2011/0398(COD) | TRAN Transport and Tourism | Noise-related operating restrictions at Union airports: rules and procedures |
Responsible Committee Shadow | 2011/0310(COD) | INTA International Trade | Dual-use items: Community regime for the control of exports, transfer, brokering and transit, update of the EU control list |
Opinion Committee Shadow | 2011/0303(NLE) | INTA International Trade | EU/Central America Association Agreement |
Opinion Committee Shadow | 2011/0303(NLE) | INTA International Trade | EU/Central America Association Agreement |
Responsible Committee | 2011/0263(COD) | INTA International Trade | EU/Central America Association Agreement: implementation of the bilateral safeguard clause and the stabilisation mechanism for bananas |
Responsible Committee | 2011/0153(COD) | INTA International Trade | Common commercial policy: aligning certain acts with the TFEU (Commission delegated and implementing powers) |
Former Responsible Committee | 2011/0153(COD) | INTA International Trade | Common commercial policy: aligning certain acts with the TFEU (Commission delegated and implementing powers) |
Committee Opinion | 2010/2298(INI) | INTA International Trade | EU as a global actor: its role in multilateral organisations |
Responsible Committee Shadow | 2010/2154(INI) | TRAN Transport and Tourism | Aviation security with a special focus on security scanners |
Responsible Committee | 2009/0063(COD) | TRAN Transport and Tourism | Air transport: aviation security charges |
Responsible Committee | 2008/0249(COD) | INTA International Trade | Dual-use items and technology: Community regime for the control of exports, transfer, brokering and transit |
Responsible Committee | 2007/0072(CNS) | LIBE Civil Liberties, Justice and Home Affairs | Convention on the fight against corruption involving officials of the European Communities or officials of Member States of the European Union: accession of Bulgaria and Romania to the Convention of 26 May 1997 |
Committee Opinion | 2005/2245(INI) | INTA International Trade | Fair trade and development |
Responsible Committee | 2005/0228(COD) | TRAN Transport and Tourism | Civil aviation: common rules and creation of the European Aviation Safety Agency (EASA) |
Former Responsible Committee | 2005/0228(COD) | TRAN Transport and Tourism | Civil aviation: common rules and creation of the European Aviation Safety Agency (EASA) |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Jude KIRTON-DARLING | S&D | United Kingdom | 144 |
Maria ARENA | S&D | Belgium | 141 |
Emmanuel MAUREL | S&D | France | 141 |
Marita ULVSKOG | S&D | Sweden | 141 |
David MARTIN | S&D | United Kingdom | 116 |
Knut FLECKENSTEIN | S&D | Germany | 74 |
Agnes JONGERIUS | S&D | Netherlands | 45 |
Joachim SCHUSTER | S&D | Germany | 40 |
Eric ANDRIEU | S&D | France | 40 |
Josef WEIDENHOLZER | S&D | Austria | 39 |
Tanja FAJON | S&D | Slovenia | 36 |
Birgit SIPPEL | S&D | Germany | 33 |
Ismail ERTUG | S&D | Germany | 32 |
Bernd LANGE | S&D | Germany | 25 |
Alessia Maria MOSCA | S&D | Italy | 25 |
Kati PIRI | S&D | Netherlands | 25 |
Péter NIEDERMÜLLER | S&D | Hungary | 23 |
Saïd EL KHADRAOUI | S&D | Belgium | 21 |
Caterina CHINNICI | S&D | Italy | 21 |
Christine REVAULT D'ALLONNES BONNEFOY | S&D | France | 20 |
Sorin MOISĂ | S&D | Romania | 16 |
Pedro SILVA PEREIRA | S&D | Portugal | 16 |
Sylvia-Yvonne KAUFMANN | S&D | Germany | 16 |
Marju LAURISTIN | S&D | Estonia | 16 |
Andrea COZZOLINO | S&D | Italy | 15 |
Karin KADENBACH | S&D | Austria | 15 |
Vital MOREIRA | S&D | Portugal | 14 |
Hugues BAYET | S&D | Belgium | 14 |
Mario PIRILLO | S&D | Italy | 13 |
Goffredo Maria BETTINI | S&D | Italy | 13 |
Victor BOŞTINARU | S&D | Romania | 13 |
Nicola DANTI | S&D | Italy | 13 |
Costas MAVRIDES | S&D | Cyprus | 13 |
Martina WERNER | S&D | Germany | 13 |
Emilian PAVEL | S&D | Romania | 12 |
Marielle DE SARNEZ | ALDE | France | 11 |
Dan JØRGENSEN | S&D | Denmark | 11 |
Pavel POC | S&D | Czechia | 11 |
Yannick JADOT | Verts/ALE | France | 10 |
Niccolò RINALDI | ALDE | Italy | 10 |
Åsa WESTLUND | S&D | Sweden | 10 |
Brian SIMPSON | S&D | United Kingdom | 10 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 10 |
Cristiana MUSCARDINI | ECR | Italy | 9 |
Helmut SCHOLZ | GUE/NGL | Germany | 8 |
Petra KAMMEREVERT | S&D | Germany | 8 |
Catherine BEARDER | ALDE | United Kingdom | 7 |
Kader ARIF | S&D | France | 7 |
Richard HOWITT | S&D | United Kingdom | 6 |
Ana GOMES | S&D | Portugal | 5 |
Nora BERRA | PPE | France | 4 |
Lucy ANDERSON | S&D | United Kingdom | 4 |
Anna HEDH | S&D | Sweden | 4 |
Ulrich STOCKMANN | PSE | Germany | 4 |
Leonidas DONSKIS | ALDE | Lithuania | 3 |
Barbara LOCHBIHLER | Verts/ALE | Germany | 3 |
Baroness Sarah LUDFORD | ALDE | United Kingdom | 3 |
Marie-Christine VERGIAT | GUE/NGL | France | 3 |
Charles GOERENS | ALDE | Luxembourg | 3 |
Kristiina OJULAND | ALDE | Estonia | 3 |
Marietje SCHAAKE | ALDE | Netherlands | 3 |
Theresa GRIFFIN | S&D | United Kingdom | 3 |
Gabriele PREUSS | S&D | Germany | 3 |
Claudia ȚAPARDEL | S&D | Romania | 3 |
Gilles SAVARY | PSE | France | 3 |
Maria BADIA i CUTCHET | S&D | Spain | 2 |
Georges BACH | PPE | Luxembourg | 2 |
Evelyne GEBHARDT | S&D | Germany | 2 |
Evelyn REGNER | S&D | Austria | 2 |
Dieter-Lebrecht KOCH | PPE | Germany | 1 |
Seb DANCE | S&D | United Kingdom | 1 |
Clare MOODY | S&D | United Kingdom | 1 |
Richard CORBETT | S&D | United Kingdom | 1 |
Paul BRANNEN | S&D | United Kingdom | 1 |
Julie WARD | S&D | United Kingdom | 1 |
Siôn SIMON | S&D | United Kingdom | 1 |
Linda McAVAN | S&D | United Kingdom | 1 |
Derek VAUGHAN | S&D | United Kingdom | 1 |
Anneliese DODDS | S&D | United Kingdom | 1 |
Tibor SZANYI | S&D | Hungary | 1 |
Elly SCHLEIN | S&D | Italy | 1 |
Jan KELLER | S&D | Czechia | 1 |
Renata BRIANO | S&D | Italy | 1 |
Elena GENTILE | S&D | Italy | 1 |
Kerstin WESTPHAL | S&D | Germany | 1 |
Dietmar KÖSTER | S&D | Germany | 1 |
Sergio Gaetano COFFERATI | S&D | United Kingdom | 1 |
Virginie ROZIÈRE | S&D | France | 1 |
Mary HONEYBALL | S&D | United Kingdom | 1 |
Miriam DALLI | S&D | Malta | 1 |
By types
Amendments (829)Institutional motions (12)
Opinions (2)
Plenary speeches (359)
Reports (12)
Shadow opinions (6)
Shadow reports (9)
Written declarations (8)
Written questions (5)
By dossiers
Count | Dossier Reference | Title |
101 | 2014/0059(COD) | Supply chain due diligence obligations for Union importers of tin, tantalum and tungsten, their ores, and gold originating from conflict-affected and high-risk areas |
91 | 2011/0397(COD) | Groundhandling services at Union airports |
69 | 2008/0147(COD) | Charging of heavy goods vehicles for the use of infrastructure: differentiated charging |
56 | 2014/2228(INI) | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
55 | 2012/2145(INI) | Annual report on human rights and democracy in the world 2011 and the European Union's policy on the matter |
55 | 2010/0253(COD) | Single European railway area. Recast |
34 | 2011/0023(COD) | Use of passenger name record (PNR) data for the prevention, detection, investigation and prosecution of terrorist offences and serious crime |
27 | 2013/0028(COD) | Opening of the market for domestic passenger transport services by rail: award of public service contracts. 4th Railway Package |
22 | 2013/0016(COD) | Railway safety. Recast. 4th Railway Package |
22 | 2009/0170(COD) | Civil aviation safety: investigation and prevention of accidents and incidents |
21 | 2012/2031(INI) | Protection of animals during transport |
19 | 2013/0105(COD) | Road transport: maximum authorised dimensions and weights for certain road vehicles |
18 | 2011/0310(COD) | Dual-use items: Community regime for the control of exports, transfer, brokering and transit, update of the EU control list |
17 | 2013/0014(COD) | European Union Agency for Railways. 4th Railway Package |
15 | 2013/0103(COD) | Protection against dumped and subsidised imports from countries not members of the European Union |
15 | 2010/2154(INI) | Aviation security with a special focus on security scanners |
14 | 2013/0049(COD) | Consumer product safety |
14 | 2013/0072(COD) | Air passenger rights |
13 | 2012/0361(COD) | Civil aviation: reporting, analysis and follow-up of occurrences |
11 | 2012/2299(INI) | EU's external aviation policy - Addressing future challenges |
11 | 2009/2096(INI) | Sustainable future for transport |
11 | 2008/0127(COD) | Performance and sustainability of the European aviation system |
11 | 2008/2041(INI) | Towards a new culture for urban mobility |
10 | 2013/0015(COD) | Interoperability of the rail system within the EU. Recast. 4th Railway Package |
10 | 2008/0247(COD) | Rail transport: European rail network for competitive freight |
9 | 2014/2252(INI) | Annual reports 2012-2013 on subsidiarity and proportionality |
8 | 2012/2225(INI) | Trade and investment-driven growth for developing countries |
8 | 2008/2218(INI) | Green Paper on the future of TEN-T policy |
7 | 2011/0039(COD) | Common commercial policy: aligning certain acts with the TFEU; procedures for the adoption of certain measures |
7 | 2009/2219(INI) | Human rights, social and environmental standards in international trade agreements |
7 | 2013/0186(COD) | Implementation of the Single European Sky |
7 | 2009/2154(INI) | Penalties for serious infringements against the social rules in road transport |
7 | 2011/0153(COD) | Common commercial policy: aligning certain acts with the TFEU (Commission delegated and implementing powers) |
6 | 2011/0398(COD) | Noise-related operating restrictions at Union airports: rules and procedures |
6 | 2015/0028(COD) | Trade in seal products: conditions for placing on the market |
6 | 2015/2005(INI) | Implementation of the 2011 White Paper on transport: taking stock and the way forward towards sustainable mobility |
5 | 2008/2240(INI) | Greening transport package and the internalisation of external costs |
5 | 2008/0130(CNS) | |
5 | 2007/0232(CNS) | EC/Seychelles Fisheries Agreement: protocol for the period from 18 January 2005 to 17 January 2011, amendments |
5 | 2005/0228(COD) | Civil aviation: common rules and creation of the European Aviation Safety Agency (EASA) |
5 | 2011/0263(COD) | EU/Central America Association Agreement: implementation of the bilateral safeguard clause and the stabilisation mechanism for bananas |
5 | 2011/0167(NLE) | EU/Australia, Canada, Japan, Korea, Mexico, Morocco, New Zealand, Singapore, Switzerland and United States Anti-Counterfeiting Trade Agreement (ACTA) |
5 | 2008/0249(COD) | Dual-use items and technology: Community regime for the control of exports, transfer, brokering and transit |
4 | 2013/0445(NLE) | Shift2Rail Joint Undertaking |
4 | 2013/0029(COD) | Single European railway area: opening of the market for domestic passenger transport services by rail and governance of the railway infrastructure. 4th Railway Package |
4 | 2011/0196(COD) | Tachographs in road transport |
4 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
4 | 2008/0128(COD) | Civil aviation: safety aspects of aerodromes, air traffic management and air navigation services |
4 | 2008/0002(COD) | Novel foods |
4 | 2007/0200(COD) | Dangerous substances and preparations: restrictions on the marketing and use of 2-(2-methoxyethoxy)ethanol, 2-(2-butoxyethoxy)ethanol, methylenediphenyl diisocyanate, cyclohexane and ammonium nitrate |
4 | 2011/0303(NLE) | EU/Central America Association Agreement |
3 | 2013/2082(INI) | European Parliament recommendation to the Council on the draft EU guidelines on the promotion and protection of freedom of religion or belief |
3 | 2010/0197(COD) | Bilateral investment agreements between Member States and third countries: transitional arrangements |
3 | 2011/0294(COD) | Trans-European transport network: development |
3 | 2008/0263(COD) | Road transport: framework for the deployment of intelligent transport systems and for interfaces with other transport modes |
3 | 2008/2063(INI) | Parliament's new role and responsibilities implementing the Treaty of Lisbon |
3 | 2015/2660(RSP) | Resolution on the latest tragedies in the Mediterranean and EU migration and asylum policies |
3 | 2008/2210(INI) | Wilderness in Europe |
3 | 2007/0233(COD) | Community statistics relating to external trade with non-member countries |
3 | 2007/0099(COD) | Access to the international road haulage market. Recast |
3 | 2007/2090(INI) | Road map for renewable energy in Europe |
3 | 2012/0359(COD) | Exercise of the Union's rights for the application and enforcement of international trade rules |
3 | 2013/2674(RSP) | Resolution on the EU-China negotiations for a bilateral investment agreement |
3 | 2011/0382(NLE) | EU/USA Agreement: use and transfer of passenger name records (PNR) to the US Department of Homeland Security |
3 | 2009/0063(COD) | Air transport: aviation security charges |
2 | 2013/0099(COD) | Tariff quotas for wine exports from Kosovo |
2 | 2010/2203(INI) | Future European international investment policy |
2 | 2010/2206(INI) | Europe, the world's No 1 tourist destination – a new political framework for tourism in Europe |
2 | 2008/2216(INI) | Intelligent transport systems action plan |
2 | 2008/0035(COD) | Cosmetic products. Recast. "Cosmetics Regulation" |
2 | 2008/0033(COD) | Dangerous substances and preparations: restrictions on the marketing and use of dichloromethane |
2 | 2006/0132(COD) | Pesticides: framework for Community action to achieve a sustainable use of pesticides |
2 | 2007/2285(INI) | White Paper on nutrition, overweight and obesity related health issues |
2 | 2007/0243(COD) | Air transport services: Code of Conduct for computerised reservation systems |
2 | 2007/0121(COD) | Chemicals: classification, labelling and packaging of substances and mixtures |
2 | 2007/2188(INI) | Global efficiency and renewable energy fund |
2 | 2007/2147(INI) | Sustainable European transport policy, taking into account European energy and environment policies |
2 | 2006/2271(INI) | Monitoring the application of Community law. 23rd annual report 2005 |
2 | 2007/0032(COD) | Population and housing censuses |
2 | 2007/2094(INI) | Application of the principle of equal treatment between persons irrespective of racial or ethnic origin |
2 | 2006/2227(INI) | Keep Europe moving: sustainable mobility for our continent |
2 | 2006/0297(COD) | Community action in the field of water policy: implementing powers conferred on the Commission |
2 | 2006/2204(INI) | EU/Pacific Islands relations: a strategy for a strengthened partnership |
2 | 2004/2264(INI) | Inshore fishing and the problems encountered by inshore fishermen |
2 | 2005/2134(INI) | Annual report on Common foreign and security policy CFSP 2004 |
2 | 2013/2682(RSP) | Resolution on the US National Security Agency surveillance programme, surveillance bodies in various Member States and their impact on EU citizens' privacy |
2 | 2011/0249(NLE) | EU/Colombia and Peru Trade Agreement |
2 | 2011/2743(RSP) | Resolution on the state of play of the negotiations on the Doha Development Agenda |
2 | 2010/0063(COD) | Statistics on tourism |
2 | 2009/0059(COD) | External actions: financing instrument for cooperation with industrialised and other high-income countries and territories |
2 | 2009/2719(RSP) | Resolution on the Euro-Mediterranean economic and trade partnership ahead of the 8th Euromed Ministerial Conference on Trade, Brussels, 9 December 2009 |
2 | 2015/2589(RSP) | Resolution on the second anniversary of the Rana Plaza building collapse and progress of the Bangladesh Sustainability Compact |
2 | 2015/2530(RSP) | Resolution on anti-terrorism measures |
2 | 2015/2512(RSP) | Resolution on the case of the two Italian ‘marò’ |
2 | 2014/2967(RSP) | Resolution on the revision of the Commission’s impact assessment guidelines and the role of the SME test |
1 | 2013/2740(RSP) | Resolution on the state of play of the Doha development agenda and preparations for the ninth WTO ministerial conference |
1 | 2011/0302(COD) | Connecting Europe Facility 2014-2020 |
1 | 2012/0184(COD) | Periodic roadworthiness tests for motor vehicles and their trailers. 'Roadworthiness package' |
1 | 2012/2092(BUD) | 2013 general budget: all sections |
1 | 2011/0391(COD) | Allocation of slots at EU airports |
1 | 2011/0392(COD) | European satellite navigation systems: implementation and exploitation 2014-2020 |
1 | 2011/2196(INI) | Future of regional airports and air services in the EU |
1 | 2008/0195(COD) | Organisation of working time: persons performing mobile road transport activities |
1 | 2013/0136(COD) | Transmissible animal diseases |
1 | 2014/2158(INI) | Annual report on EU competition policy |
1 | 2014/2811(RSP) | Presentation by the Commission President-elect of the College of Commissioners and their programme |
1 | 2008/2212(INI) | Facing oil challenges |
1 | 2008/0100(COD) | Road safety: type-approval requirements of motor vehicles |
1 | 2008/2105(INI) | 2050: The future begins today - Recommendations for the EU's future integrated policy on climate change |
1 | 2007/0094(COD) | Immigration policy: sanctions against employers of illegally staying third-country nationals |
1 | 2008/2152(INI) | Implementation of Community funds in Afghanistan |
1 | 2008/2158(INI) | Annual report on the European Ombudsman's activities in 2007 |
1 | 2007/0113(COD) | Protection of consumers: timeshare, long-term holiday products, resale and exchange contracts |
1 | 2005/0202(CNS) | Fight against terrorism: processing and protection of personal data in the framework of police and judicial cooperation in criminal matters. Framework Decision |
1 | 2008/0041(COD) | Schengen Borders Code: use of the Visa Information System (VIS) at the external borders |
1 | 2006/0274(COD) | European Railway Agency: new tasks |
1 | 2006/0130(COD) | Common rules for the operation of air services in the Community. Recast |
1 | 2007/2259(INI) | Towards Europe-wide safer, cleaner and efficient mobility: the first Intelligent Car report |
1 | 2007/0097(COD) | Access to the international market for coach and bus services. Recast |
1 | 2004/0156(COD) | Satellite navigation programmes EGNOS and Galileo: implementation of the deployment and commercial operating phases 2008-2013. GNSS Regulation |
1 | 2007/0002(COD) | Energy statistics |
1 | 2006/0048(NLE) | EU/Morocco Euro-Mediterranean Aviation Agreement |
1 | 2006/0277(CNS) | European elections: exercise of the right to vote and stand as a candidate in elections to the European Parliament, preventing citizens from voting or standing twice |
1 | 2006/0278(COD) | Inland transport of dangerous goods |
1 | 2006/0165(CNS) | Alcohol and alcoholic beverages: adjust the minimum rates of excise duty (amend. Directive 92/84/EEC) |
1 | 2007/2067(INI) | Combating racism and xenophobia: progress in the negotiations on the framework decision |
1 | 2005/0028(COD) | Spirit drinks: definition, description, presentation, labelling and the protection of geographical indications |
1 | 2006/0127(COD) | Health and safety of workers at work: simplifying and rationalising the reports on practical implementation |
1 | 2005/0227(COD) | Advanced therapy medicinal products |
1 | 2006/2173(INI) | Construction of the Euro-Med Free Trade Area |
1 | 2005/0156(COD) | Community statistics on migration and international protection |
1 | 2006/2032(INI) | The external dimension of the fight against international terrorism |
1 | 2006/2082(INI) | Energy policy: renewable sources, biomass action plan |
1 | 2005/0282(COD) | Motor vehicles: type approval with respect to emissions and on access to repair information |
1 | 2003/0252(COD) | Driving licences: issue, validity, renewal (repeal. Directive 91/439/EEC). Recast |
1 | 2006/0018(COD) | Restrictions on the marketing of certain measuring devices containing mercury |
1 | 2005/0103(CNS) | Second generation Schengen Information System (SIS II): establishment, operation and use |
1 | 2006/2004(INI) | Nanosciences and nanotechnologies: an action plan for Europe 2005-2009 |
1 | 2005/2245(INI) | Fair trade and development |
1 | 2005/0272(CNS) | Shipments of radioactive waste and spent fuel |
1 | 2000/0069(COD) | Air transport, civil aviation: technical requirements and administrative procedures, EU-OPS Regulation (amend. Regulation (EEC) No 3922/91) |
1 | 2005/2168(INI) | Deployment of the European rail signalling system ERTMS/ETCS |
1 | 2004/0157(COD) | Programme Marco Polo II (2007-2013), financial assistance to improve the environmental peformance of freight transport |
1 | 2003/0262(COD) | Protection of human health: addition of nutrients to food |
1 | 2005/2141(INI) | Aid effectiveness and corruption in developing countries |
1 | 2003/0242(COD) | Environment: access to information and justice, public participation, application of the Arhus Convention |
1 | 2005/2085(INI) | Relations with the Russian Federation and China in the field of air transport |
1 | 2013/0013(COD) | Common rules for the normalisation of the accounts of railway undertakings: repeal. 4th Railway Package |
1 | 2011/0436(APP) | Europe for Citizens programme 2014-2020 |
1 | 2011/2081(INI) | Freedom of press and media in the world |
1 | 2011/0385(COD) | Economic governance: strengthening of economic and budgetary surveillance of Member States experiencing or threatened with serious difficulties with respect to their financial stability in the euro area. 'Two pack' |
1 | 2012/2309(INL) | Composition of the European Parliament with a view to the 2014 elections |
1 | 2011/0459(COD) | European statistical programme 2013-2017 |
1 | 2012/2651(RSP) | Resolution on EU trade negotiations with Japan |
1 | 2011/0261(CNS) | Common system of financial transaction tax |
1 | 2011/2194(INI) | Review of the 6th environment action programme and the setting of priorities for the 7th environment action programme |
1 | 2011/0092(CNS) | Taxation of energy products and electricity: restructuring the Community framework |
1 | 2011/2095(INI) | Roadmap for moving to a competitive low carbon economy in 2050 |
1 | 2011/0169(COD) | Imports of high-quality beef: autonomous tariff quota |
1 | 2010/0093(NLE) | Pan-Euro-Mediterranean preferential rules of origin. Regional Convention |
1 | 2010/2299(INI) | Development of the common security and defence policy following the entry into force of the Lisbon Treaty |
1 | 2010/0390(COD) | Further macro-financial assistance for Georgia |
1 | 2010/2248(INI) | EIB annual report for 2009 |
1 | 2009/0165(COD) | Common procedures for granting and withdrawing international protection. Recast |
1 | 2011/2570(RSP) | Resolution on the priorities of the 16th Session of the UN Human Rights Council and the 2011 review |
1 | 2005/0254(COD) | Imports: indication of the country of origin of certain products |
1 | 2010/2549(RSP) | Resolution on the upcoming EU-Canada Summit on 5 May 2010 |
1 | 2009/0110(COD) | Trans-European transport network: Union guidelines. Recast |
1 | 2009/0105(COD) | European Regional Development Fund (ERDF): eligibility of housing interventions in favour of marginalised communities |
1 | 2009/0190(NLE) | EU/USA agreement: processing and transfer of Financial Messaging Data for purposes of the Terrorist Finance Tracking Program |
1 | 2009/2207(BUD) | Mobilisation of the Flexibility Instrument: projects in the field of energy; decommissioning of the Kozloduy nuclear power plant |
1 | 2009/2183(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in car industry in Sweden and Austria, and in construction sector in the Netherlands |
1 | 2009/0096(COD) | European Progress Microfinance Facility for employment and social inclusion |
1 | 2009/2062(REG) | EP Rules of Procedure: adaptation of the Rules to the Treaty of Lisbon |
1 | 2009/0048(COD) | Adapting a number of instruments to the regulatory procedure with scrutiny, "omnibus" Regulation, Part Five |
1 | 2009/0084(CNS) | Common agricultural policy (CAP): support schemes for farmers |
